Size 5.19 GB
Files
Name | Size |
20130317 1st Innings - Live ODI Cricket-SA v PAK.mp4 | 2.60 GB |
20130317 2nd Innings 3rd ODI Cricket-South Africa v Pakistan - SD - DK - x264.mp4 | 2.59 GB |
Status-Match Ended Venue - The Wanderers Stadium, Johannesburg, Date - 17/03/2013, Toss won by - Pakistan
South Africa beat Pakistan by 34 runsBatsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Graeme Smith | b Mohammad Irfan | 3 | 11 | 0 | 0 | 27.27 |
Hashim Amla | c Misbah-ul-Haq b Wahab Riaz | 122 | 113 | 9 | 1 | 107.96 |
Colin Ingram | c Kamran Akmal b Mohammad Irfan | 17 | 43 | 2 | 0 | 39.53 |
AB de Villiers (C) (W) | c Shoaib Malik b Saeed Ajmal | 128 | 108 | 12 | 3 | 118.52 |
Faf du Plessis | c Younus Khan b Wahab Riaz | 45 | 19 | 4 | 3 | 236.84 |
Farhaan Behardien | not out | 6 | 6 | 0 | 0 | 100.00 |
Ryan McLaren | not out | 0 | 1 | 0 | 0 | 0.00 |
Robin Peterson | ||||||
Rory Kleinveldt | ||||||
Dale Steyn | ||||||
Lonwabo Tsotsobe |
Extras: 22 (b - 0, w - 13, no - 8, lb - 1, penalty - 0) | |
Fall of Wickets | 1/4 (Graeme Smith 3ov.) 2/42 (Colin Ingram 13.5ov.) 3/280 (Hashim Amla 44.1ov.) 4/301 (AB de Villiers 46.3ov.) 5/342 (Faf du Plessis 49.5ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Irfan | 7 | 1 | 34 | 2 | 0 | 1 | 4.86 |
Junaid Khan | 10 | 2 | 42 | 0 | 1 | 0 | 4.2 |
Wahab Riaz | 10 | 0 | 93 | 2 | 0 | 7 | 9.3 |
Shahid Afridi | 7 | 0 | 55 | 0 | 0 | 0 | 7.86 |
Mohammad Hafeez | 6 | 0 | 49 | 0 | 0 | 2 | 8.17 |
Saeed Ajmal | 10 | 0 | 62 | 1 | 0 | 2 | 6.2 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nasir Jamshed | c Hashim Amla b Lonwabo Tsotsobe | 10 | 14 | 1 | 1 | 71.43 |
Mohammad Hafeez | c Dale Steyn b Robin Peterson | 57 | 49 | 6 | 3 | 116.33 |
Kamran Akmal (W) | c AB de Villiers b Ryan McLaren | 30 | 42 | 4 | 0 | 71.43 |
Younus Khan | b Robin Peterson | 19 | 20 | 2 | 0 | 95.00 |
Misbah-ul-Haq (C) | c AB de Villiers b Ryan McLaren | 28 | 25 | 4 | 0 | 112.00 |
Shoaib Malik | c Rory Kleinveldt b Lonwabo Tsotsobe | 4 | 12 | 0 | 0 | 33.33 |
Shahid Afridi | c Ryan McLaren b Lonwabo Tsotsobe | 88 | 48 | 5 | 7 | 183.33 |
Wahab Riaz | b Rory Kleinveldt | 45 | 52 | 5 | 1 | 86.54 |
Saeed Ajmal | c Rory Kleinveldt b Ryan McLaren | 8 | 15 | 0 | 0 | 53.33 |
Junaid Khan | c & b Dale Steyn | 9 | 12 | 1 | 0 | 75.00 |
Mohammad Irfan | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 11 (b - 0, w - 7, no - 3, lb - 1, penalty - 0) | |
Fall of Wickets | 1/15 (Nasir Jamshed 4ov.) 2/97 (Kamran Akmal 16.4ov.) 3/111 (Mohammad Hafeez 19.4ov.) 4/123 (Younus Khan 21.1ov.) 5/132 (Shoaib Malik 24.3ov.) 6/203 (Misbah-ul-Haq 32.3ov.) 7/244 (Shahid Afridi 35.3ov.) 8/304 (Junaid Khan 46.5ov.) 9/309 (Wahab Riaz 48.1ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Dale Steyn | 10 | 1 | 48 | 1 | 0 | 0 | 4.8 |
Lonwabo Tsotsobe | 10 | 0 | 74 | 3 | 0 | 0 | 7.4 |
Rory Kleinveldt | 9.1 | 1 | 77 | 1 | 0 | 4 | 8.4 |
Robin Peterson | 10 | 0 | 51 | 2 | 0 | 0 | 5.1 |
Ryan McLaren | 9 | 0 | 56 | 3 | 1 | 3 | 6.22 |
File Available on Torrent File with Good and High speed seeds
0 comments:
Post a Comment