Description :
General :20130203 - 2nd T20I - South Africa v Pakistan - 1st Innings - SD - DK - x264
Format : MPEG-4 at 2 097 Kbps
Length : 1.52 GiB for 1h 44mn 2s 858ms
Video #0 : AVC at 2 008 Kbps
Aspect : 720 x 400 (1.800) at 25.000 fps
Audio #0 : AAC at 86.1 Kbps
Infos : 2 channels, 48.0 KHz / 24.0 KHz
Language : en
General : 20130203 - 2nd T20I - South Africa v Pakistan - 2nd Innings - SD - DK - x264
Format : MPEG-4 at 2 698 Kbps
Length : 1.22 GiB for 1h 4mn 59s 988ms
Video #0 : AVC at 2 608 Kbps
Aspect : 720 x 400 (1.800) at 25.000 fps
Audio #0 : AAC at 86.7 Kbps
Infos : 2 channels, 48.0 KHz / 24.0 KHz
Language : en
General : Presentation
Format : MPEG-4 at 1 594 Kbps
Length : 82.1 MiB for 7mn 12s 42ms
Video #0 : AVC at 1 505 Kbps
Aspect : 720 x 400 (1.800) at 25.000 fps
Audio #0 : AAC at 84.6 Kbps
Infos : 2 channels, 48.0 KHz / 24.0 KHz
Language : en
The full scorecard may be delayed by up to 6 deliveries
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nasir Jamshed | c Justin Ontong b Lonwabo Tsotsobe | 13 | 13 | 2 | 0 | 100.00 |
Ahmed Shehzad | run out (Chris Morris) | 46 | 25 | 6 | 2 | 184.00 |
Mohammad Hafeez (C) | hit wicket b Rory Kleinveldt | 86 | 51 | 9 | 4 | 168.63 |
Umar Akmal | c Faf du Plessis b Chris Morris | 11 | 6 | 1 | 0 | 183.33 |
Shoaib Malik | c David Miller b Rory Kleinveldt | 7 | 5 | 1 | 0 | 140.00 |
Shahid Afridi | not out | 19 | 13 | 3 | 0 | 146.15 |
Kamran Akmal (W) | c Robin Peterson b Chris Morris | 1 | 3 | 0 | 0 | 33.33 |
Umar Gul | c Farhaan Behardien b Kyle Abbott | 1 | 4 | 0 | 0 | 25.00 |
Saeed Ajmal | not out | 0 | 0 | 0 | 0 | 0.00 |
Junaid Khan | ||||||
Mohammad Irfan |
Extras: 11 (b - 0, w - 5, no - 6, lb - 0, penalty - 0) | |
Fall of Wickets | 1/29 (Nasir Jamshed 3.3ov.) 2/112 (Ahmed Shehzad 11.1ov.) 3/155 (Umar Akmal 14.4ov.) 4/170 (Mohammad Hafeez 16.3ov.) 5/171 (Shoaib Malik 16.5ov.) 6/174 (Kamran Akmal 18ov.) 7/190 (Umar Gul 19.4ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Kyle Abbott | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Lonwabo Tsotsobe | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
Rory Kleinveldt | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Chris Morris | 4 | 0 | 35 | 2 | 0 | 2 | 8.75 |
Robin Peterson | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
Justin Ontong | 2 | 0 | 32 | 0 | 0 | 0 | 16 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
AB de Villiers (W) | b Mohammad Irfan | 36 | 22 | 4 | 2 | 163.64 |
Henry Davids | c Saeed Ajmal b Junaid Khan | 7 | 6 | 1 | 0 | 116.67 |
Faf du Plessis (C) | c Kamran Akmal b Umar Gul | 6 | 4 | 0 | 0 | 150.00 |
Chris Morris | c Saeed Ajmal b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
Justin Ontong | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
Farhaan Behardien | c Ahmed Shehzad b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
David Miller | c Ahmed Shehzad b Mohammad Hafeez | 9 | 15 | 0 | 0 | 60.00 |
Robin Peterson | c Shahid Afridi b Mohammad Hafeez | 13 | 14 | 1 | 0 | 92.86 |
Rory Kleinveldt | c Umar Akmal b Mohammad Hafeez | 22 | 7 | 1 | 3 | 314.29 |
Kyle Abbott | c Kamran Akmal b Umar Gul | 2 | 2 | 0 | 0 | 100.00 |
Lonwabo Tsotsobe | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 5 (b - 0, w - 4, no - 1, lb - 0, penalty - 0) | |
Fall of Wickets | 1/20 (Henry Davids 2ov.) 2/50 (Faf du Plessis 4.2ov.) 3/50 (Chris Morris 4.3ov.) 4/51 (Justin Ontong 5ov.) 5/53 (AB de Villiers 5.4ov.) 6/53 (Farhaan Behardien 6.1ov.) 7/67 (David Miller 10ov.) 8/98 (Robin Peterson 11.5ov.) 9/100 (Kyle Abbott 12.2ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Irfan | 3 | 0 | 27 | 1 | 0 | 2 | 9 |
Junaid Khan | 2 | 0 | 22 | 1 | 0 | 1 | 11 |
Umar Gul | 2.2 | 0 | 6 | 5 | 0 | 0 | 2.57 |
Mohammad Hafeez | 3 | 0 | 25 | 3 | 0 | 1 | 8.33 |
Saeed Ajmal | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
File Available on Torrent File with Good and High speed seeds
0 comments:
Post a Comment